|
Overweight Fines
| | Amount Overweight | Fine |
|
| 0 to 1,000 lbs | $20 |
|
| 1,001 to 2,000 lbs | $40 |
|
| 2,001 to 3,000 lbs | $60 |
|
| 3,001 to 4,000 lbs | $140 |
|
| 4,001 to 5,000 lbs | $220 |
|
| 5,001 to 6,000 lbs | $305 |
|
| 6,001 to 7,000 lbs | $380 |
|
| 7,001 to 8,000 lbs | $495 |
|
| 8,001 to 9,000 lbs | $575 |
|
| 9,001 to 10,000 lbs | $655 |
|
| 10,001 to 11,000 lbs | $1100 |
|
| 11,001 to 12,000 lbs | $1200 |
|
| 12,001 to 13,000 lbs | $1300 |
|
| 13,001 to 14,000 lbs | $1680 |
|
| 14,001 to 15,000 lbs | $1800 |
|
| 15,001 to 16,000 lbs | $1920 |
|
| 16,001 to 17,000 lbs | $2550 |
|
| 17,001 to 18,000 lbs | $2700 |
|
| 18,001 to 19,000 lbs | $2850 |
|
| 19,001 to 20,000 lbs | $3000 |
|
| 20,001 to 21,000 lbs | $4200 |
|
| 21,001 to 22,000 lbs | $4400 |
|
| 22,001 to 23,000 lbs | $4600 |
|
| 23,001 to 24,000 lbs | $4800 |
|
| 24,001 to 25,000 lbs | $5000 |
|
| 25,001 to 26,000 lbs | $5200 |
|
| 26,001 to 27,000 lbs | $5400 |
|
| 27,001 to 28,000 lbs | $5600 |
|
| 28,001 to 29,000 lbs | $5800 |
|
| 29,001 to 30,000 lbs | $6000 |
|
| An additional charge of $200 for every 1,000 lbs increase over 30,000 lbs | |
|
Misc. Violations
| | Violation | Fine |
|
| No Permit in Possession - First Offense (13-1521) | $200.00 |
|
| No Permit in Possession - Second Offense | $400.00 |
|
| Truck Off Route (13-1522) | $100.00 |
|
| No Rubber on Track or Tire (13-1502) | $100.00 |
|